Océane Najarian - Université de Sherbrooke
- Position Athlete
- Birthdate 2002
- Year of Study 2
- Eligibility 3
- Hometown France
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:46.87 | Rouge et Or invitation | Dec 7th |
Pentathlon | 2986pts | Rouge et Or invitation | Dec 7th |
High Jump | 1.62m | Rouge et Or invitation | Dec 7th |
Shot Put | 10.32m | Rouge et Or invitation | Dec 7th |
Long Jump | 4.63m | Rouge et Or invitation | Dec 7th |
60 Meter Hurdles | 9.85 | Rouge et Or invitation | Dec 7th |
60 Meter Hurdles | 9.65 | Défi des champions | Dec 14th |
High Jump | 1.60m | Défi des champions | Dec 14th |
High Jump | 1.55m | Vert et Or invitation | Jan 11th |
60 Meter Hurdles | 9.82 | Vert et Or invitation | Jan 11th |
High Jump | 1.58m | McGill Team Challenge | Jan 24th |
60 Meter Hurdles | 9.58 | McGill Team Challenge | Jan 24th |
Long Jump | 5.06m | McGill Team Challenge | Jan 24th |
800 Meter (non ranking) | 2:42.16 | McGill Team Challenge | Jan 24th |
Pentathlon | 3165pts | McGill Team Challenge | Jan 24th |
High Jump | 1.55m | Carleton last chance | Feb 15th |
Shot Put | 10.89m | Championnat RSEQ | Feb 21st |
60 Meter Hurdles | 9.52 | Championnat RSEQ | Feb 21st |
High Jump | 1.59m | Championnat RSEQ | Feb 21st |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:46.87 | Rouge et Or invitation | Dec 7th |
Pentathlon | 2986pts | Rouge et Or invitation | Dec 7th |
High Jump | 1.62m | Rouge et Or invitation | Dec 7th |
Shot Put | 10.32m | Rouge et Or invitation | Dec 7th |
Long Jump | 4.63m | Rouge et Or invitation | Dec 7th |
60 Meter Hurdles | 9.85 | Rouge et Or invitation | Dec 7th |
60 Meter Hurdles | 9.65 | Défi des champions | Dec 14th |
High Jump | 1.60m | Défi des champions | Dec 14th |
High Jump | 1.55m | Vert et Or invitation | Jan 11th |
60 Meter Hurdles | 9.82 | Vert et Or invitation | Jan 11th |
High Jump | 1.58m | McGill Team Challenge | Jan 24th |
60 Meter Hurdles | 9.58 | McGill Team Challenge | Jan 24th |
Long Jump | 5.06m | McGill Team Challenge | Jan 24th |
800 Meter (non ranking) | 2:42.16 | McGill Team Challenge | Jan 24th |
Pentathlon | 3165pts | McGill Team Challenge | Jan 24th |
High Jump | 1.55m | Carleton last chance | Feb 15th |
Shot Put | 10.89m | Championnat RSEQ | Feb 21st |
60 Meter Hurdles | 9.52 | Championnat RSEQ | Feb 21st |
High Jump | 1.59m | Championnat RSEQ | Feb 21st |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
High Jump | 1.67m | Rouge et Or Invitation | Dec 2nd |
60 Meter Hurdles | 9.72 | Rouge et Or Invitation | Dec 2nd |
High Jump | 1.60m | Defi des champions | Dec 17th |
High Jump | 1.55m | Vert et Or invitation | Jan 13th |
60 Meter | 8.66 | McGill Team Challenge 2024 | Jan 26th |
High Jump | 1.65m | Carleton Ravens U-Sport Last Chance | Feb 16th |
High Jump | 1.59m | Championnat RSEQ | Feb 23rd |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |