Félix Quirion - Université de Sherbrooke
- Position Athlete
- Birthdate 2001
- Year of Study 2
- Eligibility 2
- Hometown Sherbrooke
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:28.81* | Défi des champions | Dec 17th |
3000 Meter | 8:25.52* | Vert et Or Invitation | Jan 14th |
3000 Meter | 8:27.98 | McGill Team Challenge | Jan 27th |
1500 Meter | 3:58.94 | McGill Team Challenge | Jan 27th |
3000 Meter | 8:16.30 | David Hemery Valentine Invitational | Feb 11th |
1000 Meter | 2:28.41 | Ravens Last Chance Meet | Feb 17th |
3000 Meter | 8:26.22 | RSEQ Track and Field Champs | Feb 24th |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | |
Foley, David | M | Assistant Coach | |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |