Kassandra Lee - Université de Sherbrooke
- Position Athlete
- Birthdate 1998
- Year of Study 2
- Eligibility 2
- Hometown Sherbrooke, Qc
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 42.00 | Martlet Open | Nov 26th |
300 Meter | 41.42* | Défi des champions | Dec 17th |
300 Meter | 41.98* | Vert et Or Invitation | Jan 14th |
400 Meter (non ranking) | 57.98 | David Hemery Valentine Invitational | Feb 11th |
600 Meter | 1:40.38 | Ravens Last Chance Meet | Feb 17th |
600 Meter | 1:39.12 | RSEQ Track and Field Champs | Feb 24th |
300 Meter | 41.41 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.21 | Defi des Champions | Dec 11th |
60 Meter | 8.04 | Sherbrooke Invitational | Mar 4th |
60 Meter | 8.17 | McGill Redbirds Last Chance Meet | Mar 11th |
300 Meter | 42.88 | McGill Redbirds Last Chance Meet | Mar 11th |
60 Meter | 8.16 | RSEQ Championship | Mar 19th |
300 Meter | 41.79* | RSEQ Championship | Mar 19th |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | |
Foley, David | M | Assistant Coach | |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |