Sarah Feschuk - University of Calgary
- Position Athlete
- Birthdate 2004
- Program Engineering
- Year of Study 4
- Eligibility 2
- Hometown Calgary
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 600 Meter | 1:39.60* | Jack Simpson Open | Jan 5th |
| 60 Meter Hurdles | 9.92 | Sanderson Classic | Jan 10th |
| Shot Put | 10.08m | Sanderson Classic | Jan 10th |
| High Jump | 1.45m | Sanderson Classic | Jan 10th |
| Long Jump | 5.00m | Sanderson Classic | Jan 10th |
| 60 Meter Hurdles | 9.56 | Golden Bear Open | Jan 17th |
| 800 Meter (non ranking) | 2:24.66 | Golden Bear Open | Jan 17th |
| High Jump | 1.53m | Golden Bear Open | Jan 17th |
| Long Jump | 5.22m | Golden Bear Open | Jan 17th |
| Shot Put | 9.87m | Golden Bear Open | Jan 17th |
| Pentathlon | 3375pts^ | Golden Bear Open | Jan 17th |
| 60 Meter | 7.82 | Dinos Classic | Feb 2nd |
| 60 Meter Hurdles | 9.79 | Dinos Classic | Feb 2nd |
| 60 Meter | 7.79 | Pandas Open | Feb 7th |
| Pentathlon | 3476pts^ | Pandas Open | Feb 7th |
| Shot Put | 10.20m | Pandas Open | Feb 7th |
| Long Jump | 5.31m | Pandas Open | Feb 7th |
| High Jump | 1.58m | Pandas Open | Feb 7th |
| 800 Meter (non ranking) | 2:22.27 | Pandas Open | Feb 7th |
| 60 Meter Hurdles | 9.74 | Pandas Open | Feb 7th |
| 60 Meter Hurdles | 9.67 | Canada West Championships | Feb 21st |
| 800 Meter (non ranking) | 2:25.50 | Canada West Championships | Feb 21st |
| Long Jump | 5.27m | Canada West Championships | Feb 21st |
| Shot Put | 10.24m | Canada West Championships | Feb 21st |
| Pentathlon | 3381pts^ | Canada West Championships | Feb 21st |
| High Jump | 1.53m | Canada West Championships | Feb 21st |
| 60 Meter | 7.83 | Canada West Championships | Feb 21st |
| 800 Meter (non ranking) | 2:25.09 | USports Championships | Mar 6th |
| 60 Meter Hurdles | 9.95 | USports Championships | Mar 6th |
| High Jump | 1.60m | USports Championships | Mar 6th |
| Long Jump | 5.31m | USports Championships | Mar 6th |
| Shot Put | 9.65m | USports Championships | Mar 6th |
| Pentathlon | 3386pts^ | USports Championships | Mar 6th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 600 Meter | 1:39.60* | Jack Simpson Open | Jan 5th |
| 60 Meter Hurdles | 9.92 | Sanderson Classic | Jan 10th |
| Shot Put | 10.08m | Sanderson Classic | Jan 10th |
| High Jump | 1.45m | Sanderson Classic | Jan 10th |
| Long Jump | 5.00m | Sanderson Classic | Jan 10th |
| 60 Meter Hurdles | 9.56 | Golden Bear Open | Jan 17th |
| 800 Meter (non ranking) | 2:24.66 | Golden Bear Open | Jan 17th |
| High Jump | 1.53m | Golden Bear Open | Jan 17th |
| Long Jump | 5.22m | Golden Bear Open | Jan 17th |
| Shot Put | 9.87m | Golden Bear Open | Jan 17th |
| Pentathlon | 3375pts^ | Golden Bear Open | Jan 17th |
| 60 Meter | 7.82 | Dinos Classic | Feb 2nd |
| 60 Meter Hurdles | 9.79 | Dinos Classic | Feb 2nd |
| 60 Meter | 7.79 | Pandas Open | Feb 7th |
| Pentathlon | 3476pts^ | Pandas Open | Feb 7th |
| Shot Put | 10.20m | Pandas Open | Feb 7th |
| Long Jump | 5.31m | Pandas Open | Feb 7th |
| High Jump | 1.58m | Pandas Open | Feb 7th |
| 800 Meter (non ranking) | 2:22.27 | Pandas Open | Feb 7th |
| 60 Meter Hurdles | 9.74 | Pandas Open | Feb 7th |
| 60 Meter Hurdles | 9.67 | Canada West Championships | Feb 21st |
| 800 Meter (non ranking) | 2:25.50 | Canada West Championships | Feb 21st |
| Long Jump | 5.27m | Canada West Championships | Feb 21st |
| Shot Put | 10.24m | Canada West Championships | Feb 21st |
| Pentathlon | 3381pts^ | Canada West Championships | Feb 21st |
| High Jump | 1.53m | Canada West Championships | Feb 21st |
| 60 Meter | 7.83 | Canada West Championships | Feb 21st |
| 800 Meter (non ranking) | 2:25.09 | USports Championships | Mar 6th |
| 60 Meter Hurdles | 9.95 | USports Championships | Mar 6th |
| High Jump | 1.60m | USports Championships | Mar 6th |
| Long Jump | 5.31m | USports Championships | Mar 6th |
| Shot Put | 9.65m | USports Championships | Mar 6th |
| Pentathlon | 3386pts^ | USports Championships | Mar 6th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.96 | DINOS CLASSIC | Jan 28th |
| 60 Meter Hurdles | 9.91 | DINOS CLASSIC | Jan 28th |
| 60 Meter Hurdles | 9.47 | Pandas Open | Feb 9th |
| High Jump | 1.58m | Pandas Open | Feb 9th |
| Shot Put | 9.30m | Pandas Open | Feb 9th |
| Long Jump | 5.23m | Pandas Open | Feb 9th |
| 800 Meter (non ranking) | 2:24.21 | Pandas Open | Feb 9th |
| Pentathlon | 3422pts^ | Pandas Open | Feb 9th |
| 60 Meter Hurdles | 9.40 | Canada West Track & Field Championships | Feb 23rd |
| Long Jump | 4.93m | Canada West Track & Field Championships | Feb 23rd |
| High Jump | 1.58m | Canada West Track & Field Championships | Feb 23rd |
| Shot Put | 9.64m | Canada West Track & Field Championships | Feb 23rd |
| 800 Meter (non ranking) | 2:24.43 | Canada West Track & Field Championships | Feb 23rd |
| Pentathlon | 3372pts^ | Canada West Track & Field Championships | Feb 23rd |
Team Roster - University of Calgary
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Anamali, Dominic | M | 2003 | Engineering | 2 | Calgary |
| Aquino, James | M | 1999 | Arts | 5 | Calgary |
| Bouma, Phoenix | M | 2003 | Engineering | 3 | Ottawa |
| Briar, Manbir | M | 2004 | Engineering | 3 | Calgary, AB |
| Chung, Dylan | M | 2001 | 3 | ||
| Clarke, Matthieu | M | 2001 | 3 | ||
| Cook, Max | M | 2004 | Science | 3 | Chestermere, AB |
| Deausy, Kai | M | 2005 | 1 | Calgary | |
| Foley, Braden | M | 1999 | Engineering | 4 | Calgary, AB |
| Friesen, Tristan | M | 2004 | Engineering | 3 | Medicine Hat |
| Gouttin, Victor | M | 2004 | Engineering | 3 | Lethbridge, AB |
| Healy, Edward | M | 2006 | Arts | 1 | Airdrie, AB |
| Kassanda, Kimia | M | 2005 | Open Studies | 1 | Aalst, Belgium |
| Kuzuchar, William | M | 2006 | Science | 1 | Calgary, AB |
| Lauzier, Curtis | M | 2004 | Haskayne Business | 3 | Calgary |
| Mathews, Jackson | M | 2004 | 1 | ||
| Meyer, Ethan | M | 2005 | Kinesiology | 2 | Irricana, AB |
| Milev, Tyler | M | 2004 | Business | 2 | Calgary |
| Minchin, Matthew | M | 2005 | 1 | North Vancouver | |
| Nagassar, Gage | M | 2006 | 1 | ||
| Nishabourian, Ardalan | M | 2004 | 3 | West Vancouver | |
| Oni, Onojie | M | 2002 | Arts | 3 | Calgary |
| Owusu, Isaac | M | 2003 | 2 | Calgary | |
| Parnetta, Ethan | M | 2006 | Kinesiology & Haskayne Business | 1 | Calgary, AB |
| Prezio, Sam | M | 2006 | SAPL | 1 | Thunder Bay, ON |
| Rajpoot, Danyal | M | 2002 | Arts | 2 | Calgary, AB |
| Richards, Zander | M | 2004 | Science | 3 | Calgary |
| Salvatore, Jonah | M | 2005 | 2 | ||
| Sanoy, River | M | 2002 | Medicine | 3 | Victoria |
| Schulz, Quinn | M | 2005 | 1 | Calgary, AB | |
| Sych, Colby | M | 2003 | 1 | Hay Lakes, AB | |
| Turner, Jaxon | M | 2004 | Arts | 2 | Calgary |
| Ushko, Jason | M | 2002 | Graduate Studies | 4 | Edmonton, AB |
| Vanderzee, Noel | M | 1999 | 3 | ||
| Wahl, Alex | M | 2001 | Arts | 3 | North Vancouver, BC |
| Woodley, Isaiah | M | 2001 | 5 | Boston, MA | |
| Zuchotzki, Devon | M | 2002 | Open Studies | 3 | Calgary |
| Badau, Raluca | F | 2001 | Arts | 3 | Calgary |
| Bliss, Reagan | F | 2004 | 1 | Okotoks | |
| Castillo, Eloisa | F | 2005 | Science | 2 | Calgary, AB |
| Conrad, Jenna | F | 2007 | 1 | Pense, SK | |
| Cozma, Lisa | F | 2001 | Kinesiology | 5 | Calgary |
| Danchuk, Meghan | F | 2006 | Science | 1 | Calgary, AB |
| Edey, Tehya | F | 2005 | 2 | ||
| Edwards, Alyson | F | 2000 | Social Work | 5 | Strasbourg, SK |
| Ervin-Arambarri, Amaia | F | 2005 | Arts | 2 | Calgary, AB |
| Feschuk, Sarah | F | 2004 | Engineering | 2 | Calgary |
| Fox, Kristen | F | 2000 | Education | 4 | Calgary |
| Frasca, Lucy | F | 2006 | Kinesiology | 1 | Surrey, BC |
| Freeman, Chloe | F | 2006 | 1 | ||
| Gatzke, Natasha | F | 2002 | Science | 4 | Calgary |
| Hickie, Jordis | F | 2007 | 1 | Penticton, BC | |
| Hurtubise, Hannah | F | 2006 | 1 | Cochrane, AB | |
| Irvin, Csenia | F | 2006 | Kinesiology | 1 | Cochrane, AB |
| MacDonald, Sienna | F | 2002 | Arts | 4 | Airdrie |
| Mackenzie, Danae | F | 2003 | Kinesiology | 2 | Calgary |
| Newell, Alexis | F | 2005 | 2 | ||
| Oland, Georgia | F | 2004 | Kinesiology | 3 | Calgary |
| Parnetta, Emma | F | 2005 | Kinesiology & Haskayne Business | 3 | Calgary |
| Philp, Marcail | F | 2008 | 1 | Shellbrook, SK | |
| Reimer, Dayley | F | 2005 | 2 | ||
| Richardson Wilson, Dawn | F | 1999 | Open Studies | 3 | Edmonton |
| Sanoy, Skylar | F | 2004 | Haskayne Business | 3 | Victoria |
| Smith, Meagan | F | 2001 | Graduate Studies | 1 | |
| Sweeney, Sierra | F | 2002 | 3 | Porters Lake, NS | |
| Turner, Chloe | F | 2005 | Kinesiology | 2 | Calgary, AB |
| Wade, Tatum | F | 2004 | 3 | ||
| Watts, Abby | F | 2001 | Arts | 4 | Calgary |
| Westlake, Lauren | F | 2004 | Science | 3 | Calgary, AB |