Thibault Gestin - École de technologie supérieure
- Position Athlete
- Birthdate 2002
- Eligibility 1
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:22.65 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 9:27.87 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 9:25.25 | Carleton last chance | Feb 15th |
| 1500 Meter | 4:20.82 | Carleton last chance | Feb 15th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:22.65 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 9:27.87 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 9:25.25 | Carleton last chance | Feb 15th |
| 1500 Meter | 4:20.82 | Carleton last chance | Feb 15th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 10:08.21* | Vert et Or invitation | Jan 13th |
| 3000 Meter | 9:55.11 | McGill Team Challenge 2024 | Jan 26th |
| 1500 Meter | 4:35.78 | McGill Team Challenge 2024 | Jan 26th |
| 1500 Meter | 4:32.85* | Championnat RSEQ | Feb 23rd |
| 3000 Meter | 9:51.69* | Championnat RSEQ | Feb 23rd |
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown |
| Audet, Mia | F | Assistant Coach | Montreal |