Will Cox - Queen's University
- Position Athlete
- Birthdate 2001
- Year of Study 5
- Eligibility 4
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:32.85 | UOttawa - Winter Classic | Jan 17th |
| 3000 Meter | 8:15.47 | Mcgill team challenge | Jan 24th |
| 1500 Meter | 3:55.74 | Mcgill team challenge | Jan 24th |
| 3000 Meter | 8:13.59 | Boston University Bruce Lehane Scarlett and White Invite | Feb 8th |
| 3000 Meter | 8:08.46* | OUA Track and Field Championships | Feb 21st |
| 3000 Meter | 8:23.00* | USports Championships | Mar 6th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:32.85 | UOttawa - Winter Classic | Jan 17th |
| 3000 Meter | 8:15.47 | Mcgill team challenge | Jan 24th |
| 1500 Meter | 3:55.74 | Mcgill team challenge | Jan 24th |
| 3000 Meter | 8:13.59 | Boston University Bruce Lehane Scarlett and White Invite | Feb 8th |
| 3000 Meter | 8:08.46* | OUA Track and Field Championships | Feb 21st |
| 3000 Meter | 8:23.00* | USports Championships | Mar 6th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 3:59.30 | uOttawa Winter Classic | Jan 19th |
| 3000 Meter | 8:29.47 | uOttawa Winter Classic | Jan 19th |
| 1500 Meter | 3:56.54 | McGill Team Challenge 2024 | Jan 26th |
| 3000 Meter | 8:18.10 | BU David Hemery Valentine Invitational | Feb 9th |
| 3000 Meter | 8:18.16* | OUA Track and Field Championships | Feb 23rd |
| 1500 Meter | 3:57.41* | OUA Track and Field Championships | Feb 23rd |
| 3000 Meter | 8:38.29 | 2024 USports Track & Field Championships | Mar 7th |