Eugenie Banville - Université de Sherbrooke
- Position Athlete
- Birthdate 2001
- Year of Study 2
- Eligibility 2
- Hometown Sherbrooke
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 600 Meter | 1:46.85 | Rouge et Or invitation | Dec 7th | 
| 300 Meter | 45.48* | Vert et Or invitation | Jan 11th | 
| 300 Meter | 46.06 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:44.54 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:42.56 | Carleton last chance | Feb 15th | 
| 300 Meter | 44.71* | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 600 Meter | 1:46.85 | Rouge et Or invitation | Dec 7th | 
| 300 Meter | 45.48* | Vert et Or invitation | Jan 11th | 
| 300 Meter | 46.06 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:44.54 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:42.56 | Carleton last chance | Feb 15th | 
| 300 Meter | 44.71* | Championnat RSEQ | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 46.07* | Defi des champions | Dec 17th | 
| 300 Meter | 45.66* | Vert et Or invitation | Jan 13th | 
| 600 Meter | 1:48.12 | McGill Team Challenge 2024 | Jan 26th | 
| 300 Meter | 45.73 | McGill Team Challenge 2024 | Jan 26th | 
| 300 Meter | 45.98 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 600 Meter | 1:46.62* | Championnat RSEQ | Feb 23rd | 
| 300 Meter | 45.36* | Championnat RSEQ | Feb 23rd | 
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown | 
| Beaudette, Kenny | M | Coach | Sherbrooke | 
| Lafrance, Luc | M | Coach | Pohénégamook | 
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc | 
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |