Kaidyn Keith - University of Regina
- Position Athlete
- Birthdate 2004
- Year of Study 2
- Eligibility 2
- Hometown Regina
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.72 | Regina Friendship Games | Dec 7th |
| 200 Meter (non ranking) | 25.40 | Regina Friendship Games | Dec 7th |
| Triple Jump | 11.03m | Regina Friendship Games | Dec 7th |
| 300 Meter | 39.90^ | Sanderson Classic | Jan 10th |
| 60 Meter | 7.84 | Sanderson Classic | Jan 10th |
| Triple Jump | 11.82m | Sanderson Classic | Jan 10th |
| 60 Meter | 7.66 | Golden Bear Open | Jan 17th |
| Triple Jump | 11.72m | Golden Bear Open | Jan 17th |
| Triple Jump | 11.76m | Jim Daly Bison Classic | Jan 31st |
| 60 Meter | 7.81 | Jim Daly Bison Classic | Jan 31st |
| 200 Meter (non ranking) | 24.55^ | NDSU Bison Open | Feb 7th |
| 60 Meter | 7.75 | NDSU Bison Open | Feb 7th |
| Triple Jump | 11.55m | NDSU Bison Open | Feb 7th |
| 300 Meter | 40.21^ | Canada West Championships | Feb 21st |
| Triple Jump | 11.77m | Canada West Championships | Feb 21st |
| Triple Jump | 11.51m | USports Championships | Mar 6th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.72 | Regina Friendship Games | Dec 7th |
| 200 Meter (non ranking) | 25.40 | Regina Friendship Games | Dec 7th |
| Triple Jump | 11.03m | Regina Friendship Games | Dec 7th |
| 300 Meter | 39.90^ | Sanderson Classic | Jan 10th |
| 60 Meter | 7.84 | Sanderson Classic | Jan 10th |
| Triple Jump | 11.82m | Sanderson Classic | Jan 10th |
| 60 Meter | 7.66 | Golden Bear Open | Jan 17th |
| Triple Jump | 11.72m | Golden Bear Open | Jan 17th |
| Triple Jump | 11.76m | Jim Daly Bison Classic | Jan 31st |
| 60 Meter | 7.81 | Jim Daly Bison Classic | Jan 31st |
| 200 Meter (non ranking) | 24.55^ | NDSU Bison Open | Feb 7th |
| 60 Meter | 7.75 | NDSU Bison Open | Feb 7th |
| Triple Jump | 11.55m | NDSU Bison Open | Feb 7th |
| 300 Meter | 40.21^ | Canada West Championships | Feb 21st |
| Triple Jump | 11.77m | Canada West Championships | Feb 21st |
| Triple Jump | 11.51m | USports Championships | Mar 6th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.96 | Sanderson Classic | Jan 12th |
| Triple Jump | 11.31m | Sanderson Classic | Jan 12th |
| 60 Meter | 7.91 | 2024 Golden Bears Open | Jan 19th |
| Triple Jump | 10.90m | 2024 Golden Bears Open | Jan 19th |
| 60 Meter | 7.81 | Jim Daly Bisons Classic | Feb 2nd |
| 200 Meter (non ranking) | 25.75 | SDSU Indoor Classic | Feb 9th |
| Triple Jump | 11.06m | SDSU Indoor Classic | Feb 9th |
| Triple Jump | 11.51m | Canada West Track & Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Long Jump | 4.90m | Sanderson Classic | Jan 13th |
| 60 Meter | 8.08 | Sanderson Classic | Jan 13th |
| Triple Jump | 11.09m | Sanderson Classic | Jan 13th |
| Long Jump | 5.22m | Golden Bears Open | Jan 20th |
| 60 Meter | 8.11 | Golden Bears Open | Jan 20th |
| Triple Jump | 11.29m | Golden Bears Open | Jan 20th |
| Triple Jump | 10.89m | Jim Daly Bison Classic | Feb 3rd |
| 60 Meter | 8.20 | Jim Daly Bison Classic | Feb 3rd |
| Long Jump | 4.99m | Jim Daly Bison Classic | Feb 3rd |
| 60 Meter | 8.08 | Pandas Open | Feb 10th |
| Triple Jump | 10.97m | Pandas Open | Feb 10th |
| Long Jump | 5.17m | Canada West Championships | Feb 24th |
| 60 Meter | 8.05 | Canada West Championships | Feb 24th |
| Triple Jump | 11.14m | Canada West Championships | Feb 24th |
Team Roster - University of Regina
Support Staff
| Name | Sex | Position | Hometown |
| Nettey, Sabrina | F | Coach | |
| Kichula, Chad | M | Assistant Coach | Regina |
| Lang, Jacob | M | Assistant Coach | |
| Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
| Seon, Alger | M | Assistant Coach | |
| Pottage, Janine | F | Assistant Coach | |
| Shatkowski, Brooke | F | Assistant Coach |