Kira Comfort - University of Saskatchewan
- Position Athlete
- Birthdate 2002
- Program Biomedical Sciences
- Year of Study 4
- Eligibility 3
- Hometown Nipawin
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 9.89 | 2024 PR First Chance Met | Dec 7th |
| Pole Vault | 2.80m | 2024 PR First Chance Met | Dec 7th |
| Shot Put | 9.78m | December Field Fest | Dec 14th |
| Pole Vault | 2.95m | Sanderson Classic | Jan 10th |
| Shot Put | 12.80m | Sanderson Classic | Jan 10th |
| High Jump | 1.40m | Sanderson Classic | Jan 10th |
| Long Jump | 4.94m | Golden Bear Open | Jan 17th |
| Pentathlon | 3190pts^ | Golden Bear Open | Jan 17th |
| 800 Meter (non ranking) | 2:36.03 | Golden Bear Open | Jan 17th |
| 60 Meter Hurdles | 9.47 | Golden Bear Open | Jan 17th |
| Shot Put | 12.12m | Golden Bear Open | Jan 17th |
| High Jump | 1.41m | Golden Bear Open | Jan 17th |
| Pole Vault | 3.08m | Knights of Columbus Indoor Games | Jan 24th |
| Shot Put | 12.80m | Knights of Columbus Indoor Games | Jan 24th |
| 800 Meter (non ranking) | 2:32.77 | Pandas Open | Feb 7th |
| 60 Meter Hurdles | 9.21 | Pandas Open | Feb 7th |
| Pentathlon | 3375pts^ | Pandas Open | Feb 7th |
| Long Jump | 5.02m | Pandas Open | Feb 7th |
| Shot Put | 12.87m | Pandas Open | Feb 7th |
| High Jump | 1.43m | Pandas Open | Feb 7th |
| Pole Vault | 2.97m | PR Relays Invitational Pole Vault | Feb 11th |
| 60 Meter Hurdles | 9.42 | Canada West Championships | Feb 21st |
| 800 Meter (non ranking) | 2:34.23 | Canada West Championships | Feb 21st |
| High Jump | 1.44m | Canada West Championships | Feb 21st |
| Long Jump | 5.23m | Canada West Championships | Feb 21st |
| Shot Put | 13.48m | Canada West Championships | Feb 21st |
| Pentathlon | 3423pts^ | Canada West Championships | Feb 21st |
| Shot Put | 13.00m | 2025 USports Championships | Mar 6th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 9.89 | 2024 PR First Chance Met | Dec 7th |
| Pole Vault | 2.80m | 2024 PR First Chance Met | Dec 7th |
| Shot Put | 9.78m | December Field Fest | Dec 14th |
| Pole Vault | 2.95m | Sanderson Classic | Jan 10th |
| Shot Put | 12.80m | Sanderson Classic | Jan 10th |
| High Jump | 1.40m | Sanderson Classic | Jan 10th |
| Long Jump | 4.94m | Golden Bear Open | Jan 17th |
| Pentathlon | 3190pts^ | Golden Bear Open | Jan 17th |
| 800 Meter (non ranking) | 2:36.03 | Golden Bear Open | Jan 17th |
| 60 Meter Hurdles | 9.47 | Golden Bear Open | Jan 17th |
| Shot Put | 12.12m | Golden Bear Open | Jan 17th |
| High Jump | 1.41m | Golden Bear Open | Jan 17th |
| Pole Vault | 3.08m | Knights of Columbus Indoor Games | Jan 24th |
| Shot Put | 12.80m | Knights of Columbus Indoor Games | Jan 24th |
| 800 Meter (non ranking) | 2:32.77 | Pandas Open | Feb 7th |
| 60 Meter Hurdles | 9.21 | Pandas Open | Feb 7th |
| Pentathlon | 3375pts^ | Pandas Open | Feb 7th |
| Long Jump | 5.02m | Pandas Open | Feb 7th |
| Shot Put | 12.87m | Pandas Open | Feb 7th |
| High Jump | 1.43m | Pandas Open | Feb 7th |
| Pole Vault | 2.97m | PR Relays Invitational Pole Vault | Feb 11th |
| 60 Meter Hurdles | 9.42 | Canada West Championships | Feb 21st |
| 800 Meter (non ranking) | 2:34.23 | Canada West Championships | Feb 21st |
| High Jump | 1.44m | Canada West Championships | Feb 21st |
| Long Jump | 5.23m | Canada West Championships | Feb 21st |
| Shot Put | 13.48m | Canada West Championships | Feb 21st |
| Pentathlon | 3423pts^ | Canada West Championships | Feb 21st |
| Shot Put | 13.00m | 2025 USports Championships | Mar 6th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 9.92 | PR First Chance | Dec 2nd |
| Shot Put | 11.63m | Santa Claus Throws | Dec 16th |
| 60 Meter Hurdles | 9.70 | Sanderson Classic | Jan 12th |
| Long Jump | 4.81m | Sanderson Classic | Jan 12th |
| High Jump | 1.47m | Sanderson Classic | Jan 12th |
| Shot Put | 12.48m | Sanderson Classic | Jan 12th |
| 60 Meter Hurdles | 9.64 | 2024 Golden Bears Open | Jan 19th |
| High Jump | 1.44m | 2024 Golden Bears Open | Jan 19th |
| Shot Put | 12.03m | 2024 Golden Bears Open | Jan 19th |
| Long Jump | 4.87m | 2024 Golden Bears Open | Jan 19th |
| 800 Meter (non ranking) | 2:37.42 | 2024 Golden Bears Open | Jan 19th |
| Pentathlon | 3147pts^ | 2024 Golden Bears Open | Jan 19th |
| Shot Put | 12.09m | Knights of Columbus Indoor Games | Jan 26th |
| Shot Put | 12.60m | Pandas Open | Feb 9th |
| Shot Put | 12.49m | Canada West Track & Field Championships | Feb 23rd |
| Shot Put | 12.34m | USports Track & Field Championships | Mar 7th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.40m | PR First Chance | Dec 3rd |
| Shot Put | 12.23m | Santa Claus Throws | Dec 17th |
| 60 Meter Hurdles | 9.81 | Sanderson Classic | Jan 13th |
| Long Jump | 4.64m | Sanderson Classic | Jan 13th |
| 60 Meter | 8.56 | Sanderson Classic | Jan 13th |
| Shot Put | 10.86m | Sanderson Classic | Jan 13th |
| 60 Meter Hurdles | 10.21 | Golden Bears Open | Jan 20th |
| High Jump | 1.36m | Golden Bears Open | Jan 20th |
| Shot Put | 10.96m | Golden Bears Open | Jan 20th |
| Long Jump | 4.71m | Golden Bears Open | Jan 20th |
| 800 Meter (non ranking) | 2:40.58 | Golden Bears Open | Jan 20th |
| Pentathlon | 2804pts^ | Golden Bears Open | Jan 20th |
| 60 Meter Hurdles | 9.95 | Knights of Columbus Indoor Games | Jan 27th |
| High Jump | 1.35m | Knights of Columbus Indoor Games | Jan 27th |
| Shot Put | 11.51m | Knights of Columbus Indoor Games | Jan 27th |
| 60 Meter Hurdles | 9.96 | Pandas Open | Feb 10th |
| High Jump | 1.36m | Pandas Open | Feb 10th |
| Long Jump | 4.68m | Pandas Open | Feb 10th |
| Shot Put | 10.40m | Pandas Open | Feb 10th |
| 60 Meter Hurdles | 9.93 | Canada West Championships | Feb 24th |
| 800 Meter (non ranking) | 2:41.89 | Canada West Championships | Feb 24th |
| High Jump | 1.40m | Canada West Championships | Feb 24th |
| Long Jump | 4.64m | Canada West Championships | Feb 24th |
| Shot Put | 11.29m | Canada West Championships | Feb 24th |
| Pentathlon | 2887pts^ | Canada West Championships | Feb 24th |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 200 Meter (non ranking) | 28.08 | PR Athletics First Chance | Nov 30th |
| 60 Meter Hurdles | 10.29 | PR Athletics First Chance | Nov 30th |
| Long Jump | 4.61m | PR Athletics First Chance | Nov 30th |
| 60 Meter Hurdles | 10.29 | PR First Chance | Dec 4th |
| 200 Meter (non ranking) | 28.08 | PR First Chance | Dec 4th |
| Long Jump | 4.61m | PR First Chance | Dec 4th |
| Shot Put | 9.75m | Santa Claus Throws | Dec 18th |
| Shot Put | 10.58m | PR Twilight #1 | Jan 14th |
| 60 Meter Hurdles | 9.80 | PR Twilight #1 | Jan 14th |
| Long Jump | 4.67m | Golden Bear Open | Jan 21st |
| Pentathlon | 2914pts^ | Golden Bear Open | Jan 21st |
| 800 Meter (non ranking) | 2:37.92 | Golden Bear Open | Jan 21st |
| Shot Put | 10.79m | Golden Bear Open | Jan 21st |
| High Jump | 1.35m | Golden Bear Open | Jan 21st |
| 60 Meter Hurdles | 9.63 | Golden Bear Open | Jan 21st |
| 60 Meter Hurdles | 9.79 | PR Twilight #3 | Feb 18th |
| Shot Put | 11.02m | PR Twilight #3 | Feb 18th |
| 60 Meter Hurdles | 9.65 | PR Twilight #4 | Mar 11th |
| Long Jump | 4.65m | PR Twilight #4 | Mar 11th |
| Pentathlon | 2976pts | Canada West Track & Field Championships | Mar 18th |
| 800 Meter (non ranking) | 2:37.29 | Canada West Track & Field Championships | Mar 18th |
| 60 Meter Hurdles | 9.76 | Canada West Track & Field Championships | Mar 18th |
| High Jump | 1.46m | Canada West Track & Field Championships | Mar 18th |
| Shot Put | 11.31m | Canada West Track & Field Championships | Mar 18th |
| Long Jump | 4.47m | Canada West Track & Field Championships | Mar 18th |
Team Roster - University of Saskatchewan
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Behiel, Wyatt | M | 2006 | Arts and Science | 1 | Moose Jaw |
| Benson, Hadley | M | 2003 | Business | 3 | Spiritwood |
| Burton, Austin | M | 2005 | Kinesiology | 1 | Rosetown |
| Cross Child, Jayvin | M | 2005 | Arts & Science | 3 | Saskatoon |
| Cross Child, Kinley | M | 2004 | 1 | Saskatoon | |
| Debruijn, Jamie | M | 2005 | Engineering | 1 | Clive |
| Deck, Kaiden | M | 2003 | Business | 5 | Saskatoon |
| Dodge, Preston | M | 2007 | Edwards School of Business | 1 | Saskatoon |
| Francis, Christian | M | 2006 | Edwards School of Business | 1 | St Albert |
| Friesen, Bennett | M | 2007 | Engineering | 1 | Saskatoon |
| Gharahamadani, Ilyich | M | 2001 | Business | 4 | Winnipeg |
| Green, Joseph | M | 2005 | Engineering | 2 | Humboldt |
| House, Ben | M | 2004 | Biomedical Sciences | 4 | Red Deer |
| Hussey, Michael | M | 2006 | Kinesiology Education | 1 | Saskatoon |
| Isbister, Alexander | M | 2006 | Arts & Science | 1 | Saskatoon |
| James, Evan | M | 2002 | Arts & Science | 3 | Redvers |
| Jamieson, Ted | M | 2006 | Engineering | 1 | Grasswood |
| Kaban, Logan | M | 2004 | Arts & Science | 4 | Regina |
| Kiefer, Ben | M | 2006 | Arts & Science | 1 | Moose Jaw |
| Kok, Logan | M | 2006 | Business | 1 | Saskatoon |
| Kucey, Nicholas | M | 2001 | Education | 3 | Saskatoon |
| Lavoie, Parker | M | 2002 | Arts & Science | 3 | Estevan |
| Lewis, Jonathan | M | 2006 | Biomedical | 1 | Regina |
| Magdich, Frank | M | 2004 | Arts & Science | 1 | CAlgary |
| Nisbet, Matthew | M | 2003 | Engineering | 2 | Saskatoon |
| Ogunnubi, Williams | M | 2005 | Arts & Science | 1 | Saskatoon |
| Olubiyi, Chris | M | 2004 | Business | 2 | Calgary |
| Ornhjelm, Markus | M | 2003 | Arts & Science | 2 | Innisfil |
| Oster, Liam | M | 2005 | Arts & Science | 1 | Lloydminster |
| Pinno, Nathan | M | 2006 | Arts & Science | 1 | Fort Saskatchewan |
| Powell, Geovanne | M | 2004 | Arts & Science | 3 | Saskatoon |
| Pronych, Mason | M | 2005 | Kinesiology | 1 | Melfort |
| Schmidt, Logan | M | 2006 | Arts & Science | 1 | Martensville |
| Schuler, Justin | M | 2006 | Engineering | 2 | Saskatoon |
| Sommacal, Noah | M | 2006 | Kinesiology | 1 | Saskatoon |
| Sundberg, Drew | M | 2002 | Kinesiology | 3 | Powell River |
| Tam, Joshua | M | 2005 | Kinesiology | 1 | Saskatoon |
| Tenorio, Angel | M | 2001 | Master of Economics | 5 | Mexico City |
| Thompson, Markus | M | 2006 | 1 | Calgary | |
| Trejo Monroy, Mateo | M | 2007 | Agriculture & Bioresources | 1 | Saskatoon |
| Webster, Alexander | M | 2003 | Engineering | 5 | Saskatoon |
| White, Jacob | M | 2004 | Kinesiology | 3 | Cochrane |
| Witt, Ashwin | M | 2005 | Kinesiology | 1 | Saskatoon |
| Zenkewich, Carter | M | 2005 | Edwards School of Business | 1 | Saskatoon |
| Adelugba, Timi | F | 2002 | Arts & Science | 3 | Saskatoon |
| Beveridge-Warick, Annie | F | 2006 | Kinesiology | 1 | Saskatoon |
| Blechinger, Livia | F | 2003 | Arts & Science | 2 | Saskatoon |
| Burns, Morgan | F | 2006 | Kinesiology | 1 | Prince Albert |
| Cadman, Kianna | F | 2002 | Kinesiology | 3 | Warman |
| Cey, Alison | F | 2004 | Kinesiology | 1 | Saskatoon |
| Comfort, Kira | F | 2002 | Biomedical Sciences | 3 | Nipawin |
| Deere, Megan | F | 2005 | Arts & Science | 1 | Calgary |
| Drake, Reese | F | 2004 | Arts & Science | 2 | Saskatoon |
| Dyck, Skylar | F | 2007 | Kinesiology | 1 | Warman |
| Dziadyk, Kendyl | F | 2005 | Kinesiology | 1 | Saskatoon |
| Egert, Emma | F | 2005 | Agriculture | 1 | Cando |
| Egert, Julia | F | 2004 | Agriculture & Bioresources | 1 | Cando |
| Ells, Chelsea | F | 2003 | Business | 3 | Saskatoon |
| Frost, Ella | F | 2005 | Arts & Science | 1 | Edmonton |
| Hagerty, Hannah | F | 2001 | Arts & Science | 3 | Regina |
| Hanson, Jocelyn | F | 2006 | Arts & Science | 1 | Saskatoon |
| Hausermann, Megan | F | 2005 | Kinesiology | 1 | Calgary |
| Igbiki, Grace | F | 2004 | Arts & Science | 2 | Calgary |
| Keyowski, Selena | F | 2004 | Agriculture & Bioresources | 2 | Saskatoon |
| Kielo, Eryn | F | 2003 | Kinesiology | 3 | Delisle |
| Maloney, Attleigh | F | 2005 | Kinesiology | 2 | Saskatoon |
| McBride, Jessica | F | 2003 | Kinesiology | 2 | Saskatoon |
| Olaloku, Olamide | F | 2003 | Arts & Science | 3 | Saskatoon |
| Peace, Abigail | F | 2004 | Arts & Science | 1 | Saskatoon |
| Pekush, Emerson | F | 2004 | Kinesiology | 1 | Saskatoon |
| Rolles, Paige | F | 2006 | Kinesiology | 1 | Prince Albert |
| Roney, Alyssa | F | 2002 | Kinesiology/Education | 2 | Moose Jaw |
| Roney, Brooklyn | F | 2004 | Arts & Science | 4 | Moose Jaw |
| Sauder, Kalea | F | 2001 | Kinesiology | 1 | Swift Current |
| Schafer, Tira | F | 2005 | Arts & Science | 1 | Kuroki |
| Schwab, Sarah | F | 2003 | Kinesiology | 3 | Lloydminster |
| Shelton, Kyra | F | 2006 | Biomedical Sciences | 1 | Saskatoon |
| Stewart, Samantha | F | 2006 | Agriculture & Bioresources | 1 | Blenheim, Ontario |
| Stone, Kiara | F | 2004 | Arts & Science | 1 | Saskatoon |
| Sundby, Jessamy | F | 2002 | Kinesiology/Education | 3 | Saskatoon |
| Thompson, Natalie | F | 2005 | Kinesiology | 1 | Saskatoon |
| Tiede, Morgan | F | 2005 | Kinesiology | 3 | Wainwright |
| Toledo, Nathalie | F | 2007 | Arts & Science | 1 | Calgary |
| Tymko, Petra | F | 2007 | Arts & Science | 1 | Lethbridge |
| Wignes, Kira | F | 2005 | Ag & Bioresources | 1 | Viscount |
| Willems, Paige | F | 2002 | Arts & Science | 3 | Saskatoon |
| Williams, Emily | F | 2003 | Kinesiology | 3 | Warman |
| Willoughby, Zaynna | F | 2006 | Education | 1 | Medicine Hat |
| Woitas, Kailee | F | 2002 | Business | 2 | Regina |
| Yuzdepski, Annika | F | 2005 | Arts & Science | 2 | Saskatoon |