Marie-Pierre Bouffard - Université de Montréal
- Position Athlete
- Birthdate 1997
- Program Kinésiologie
- Eligibility 2
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 10:40.95* | Vert et Or Invitation | Jan 14th |
3000 Meter | 10:37.13 | McGill Team Challenge | Jan 27th |
1500 Meter | 5:03.80 | McGill Team Challenge | Jan 27th |
1000 Meter | 3:12.03* | Rouge et Or | Feb 4th |
1500 Meter | 4:59.06 | RSEQ Track and Field Champs | Feb 24th |
1000 Meter | 3:12.22 | RSEQ Track and Field Champs | Feb 24th |
3000 Meter | 10:32.10 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 10:58.59* | Vert et Or invitation | Mar 4th |
1000 Meter | 3:21.57 | McGill Redbirds Last Chance Meet | Mar 11th |
1500 Meter | 5:09.58 | McGill Redbirds Last Chance Meet | Mar 11th |