Owen Headley - University of Prince Edward Island
- Position Athlete
- Birthdate 2005
- Year of Study 3
- Eligibility 3
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 38.23* | Red & Black Open | Nov 23rd |
| 60 Meter | 7.58 | Red & Black Open | Nov 23rd |
| 200 Meter (non ranking) | 24.66 | Moncton Open | Jan 11th |
| 300 Meter | 37.60* | ANS Indoor Open | Jan 17th |
| 200 Meter (non ranking) | 24.02^ | SMU Open | Feb 8th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 38.23* | Red & Black Open | Nov 23rd |
| 60 Meter | 7.58 | Red & Black Open | Nov 23rd |
| 200 Meter (non ranking) | 24.66 | Moncton Open | Jan 11th |
| 300 Meter | 37.60* | ANS Indoor Open | Jan 17th |
| 200 Meter (non ranking) | 24.02^ | SMU Open | Feb 8th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.53 | Défi Bleu et Or | Nov 25th |
| 300 Meter | 38.62* | Défi Bleu et Or | Nov 25th |
| 60 Meter | 7.67 | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
| 200 Meter (non ranking) | 24.99 | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
| 300 Meter | 38.74* | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
| 60 Meter | 7.54 | Dernière Chance 2023 Last Chance | Dec 16th |
| 300 Meter | 38.66* | Dernière Chance 2023 Last Chance | Dec 16th |
| 60 Meter | 7.51 | DCI Rencontre ouverte de Moncton Open | Jan 13th |
| 300 Meter | 38.07* | DCI Rencontre ouverte de Moncton Open | Jan 13th |
| 60 Meter | 7.58 | NB Indoor Championships & University Invitational | Feb 2nd |
Team Roster - University of Prince Edward Island
Support Staff
| Name | Sex | Position | Hometown |
| MacAdam, Colin | M | Coach | Charlottetown |
| MacDonald, Damon | M | Coach | |
| Peterson, Mike | M | Coach |
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Baker, Avery | M | 2006 | 2 | ||
| Blanchard, Colin | M | 2002 | 5 | ||
| Cheverie, Ryan | M | 1992 | 2 | ||
| David, John | M | 2005 | 2 | ||
| Davis, Scott | M | 2003 | 3 | ||
| Diakite, Sidiki | M | 2004 | 3 | ||
| Dueck, Benji | M | 2004 | 1 | Morden | |
| Headley, Owen | M | 2005 | 3 | ||
| Koughan, Matthew | M | 2005 | |||
| Macisaac, Max | M | 2005 | |||
| Mashingaidze, Michael | M | 2002 | 1 | ||
| McGowan, John | M | 2006 | 1 | ||
| Onunwor, Daniel | M | 2003 | 2 | ||
| Roberts, Jack | M | 2002 | BA | 1 | Charlottetown, PEI |
| Wolfe, Baleyon | M | 2005 | |||
| Angona, Stefania | F | 2004 | 1 | Brampton | |
| Boutilier, Bianca | F | 2003 | 5 | ||
| Bowie, Clare | F | 2004 | 3 | ||
| Chaudhary, Maiya | F | 2007 | 1 | ||
| Crabbe, Sophie | F | 2006 | |||
| Fortune, Alyssa | F | 2007 | 1 | ||
| Johnston, Lila | F | 2006 | 1 | Lower Montague | |
| MacKinnon, Isabelle | F | 2007 | 1 | ||
| MacVicar, Akari | F | 2005 | |||
| MacVicar, Lillian | F | 2007 | 1 | ||
| Peterside, Alaere | F | 2004 | |||
| Richard, Grace | F | 2003 | BSc | 1 | Charlottetown, PEI |
| Richard, Katie | F | 2003 | BSc | 1 | Charlottetown, PEI |