Queen Clayton - University of Regina
- Position Athlete
- Birthdate 2006
- Hometown Dartmouth
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 8.82 | Regina Friendship Games | Dec 6th |
| 60 Meter | 7.65 | Regina Friendship Games | Dec 6th |
| 200 Meter (non ranking) | 25.07 | Regina Friendship Games | Dec 6th |
| 300 Meter | 40.25^ | Sanderson Classic | Jan 9th |
| 60 Meter Hurdles | 9.38 | Sanderson Classic | Jan 9th |
| 60 Meter | 7.72 | Sanderson Classic | Jan 9th |
| 60 Meter Hurdles | 8.70 | Golden Bear Open | Jan 16th |
| 60 Meter | 7.61 | Golden Bear Open | Jan 16th |
| 300 Meter | 39.91 | Jim Daly Bison Classic | Jan 30th |
| 60 Meter Hurdles | 8.89 | Jim Daly Bison Classic | Jan 30th |
| 60 Meter Hurdles | 8.44 | Pandas Open | Feb 6th |
| 300 Meter | 38.33* | Pandas Open | Feb 6th |
| 60 Meter | 7.51 | Pandas Open | Feb 6th |
| 60 Meter Hurdles | 8.65 | Canada West Championships | Feb 20th |
| 300 Meter | 38.83* | Canada West Championships | Feb 20th |
| 60 Meter | 7.73 | Canada West Championships | Feb 20th |
| 300 Meter | 38.54 | USports Track & Field Championships | Mar 5th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.78 | Regina Friendship Games | Dec 7th |
| 200 Meter (non ranking) | 25.55 | Regina Friendship Games | Dec 7th |
| 60 Meter | 7.76 | Golden Bear Open | Jan 17th |
| 60 Meter | 7.81 | Jim Daly Bison Classic | Jan 31st |
| 60 Meter Hurdles | 8.88 | Jim Daly Bison Classic | Jan 31st |
| 60 Meter | 7.77 | NDSU Bison Open | Feb 7th |
| 60 Meter Hurdles | 8.85 | NDSU Bison Open | Feb 7th |
| 60 Meter Hurdles | 8.82 | Canada West Championships | Feb 21st |
| 60 Meter | 7.73 | Canada West Championships | Feb 21st |
Team Roster - University of Regina
Support Staff
| Name | Sex | Position | Hometown |
| Nettey, Sabrina | F | Coach | |
| Gelsinger, Rick | M | Assistant Coach | |
| Kichula, Chad | M | Assistant Coach | Regina |
| Lang, Jacob | M | Assistant Coach | |
| Neff, Russ | M | Assistant Coach | |
| Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
| Seon, Alger | M | Assistant Coach | |
| Pottage, Janine | F | Assistant Coach | |
| Shatkowski, Brooke | F | Assistant Coach |