Michael Pinnock - Carleton University
- Position Athlete
 - Birthdate 2000
 - Year of Study 2
 - Eligibility 2
 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 36.90* | St. Lawrence Holiday Relays | Dec 2nd | 
| 60 Meter | 7.19 | uOttawa Winter Classic | Jan 19th | 
| 300 Meter | 36.17 | uOttawa Winter Classic | Jan 19th | 
| 60 Meter | 7.23 | McGill Team Challenge 2024 | Jan 26th | 
| 300 Meter | 36.61 | McGill Team Challenge 2024 | Jan 26th | 
| 60 Meter | 7.11 | Team Challenge | Feb 9th | 
| 300 Meter | 36.80* | Team Challenge | Feb 9th | 
| 60 Meter | 7.23 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 60 Meter | 7.20 | Championnat RSEQ | Feb 23rd | 
| 300 Meter | 36.66* | Championnat RSEQ | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 36.43* | Saints Holiday Relays | Dec 3rd | 
| 60 Meter | 7.19 | Vert et Or Invitation | Jan 14th | 
| 300 Meter | 35.89 | uOttawa Winter Classic | Jan 20th | 
| 300 Meter | 35.84 | McGill Team Challenge | Jan 27th | 
| 300 Meter | 35.62* | Cornell Rober J. Kane Invitational | Feb 4th | 
| 300 Meter | 35.95 | Ravens Last Chance Meet | Feb 17th | 
| 60 Meter | 7.08 | RSEQ Track and Field Champs | Feb 24th | 
| 300 Meter | 35.89 | RSEQ Track and Field Champs | Feb 24th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 39.24 | York Open | Feb 11th | 
| 60 Meter | 7.36 | Windsor Team Challenge | Mar 5th | 
| 300 Meter | 38.09* | Windsor Team Challenge | Mar 5th | 
| 60 Meter | 7.23 | McGill Redbirds Last Chance Meet | Mar 11th | 
| 300 Meter | 38.45 | McGill Redbirds Last Chance Meet | Mar 11th | 
| 60 Meter | 7.19 | RSEQ Championship | Mar 19th | 
| 300 Meter | 37.36* | RSEQ Championship | Mar 19th | 
Performances 2019/20
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.32 | Ottawa Lions Intersquad | Nov 23rd | 
| 300 Meter | 37.29 | Ottawa Lions Intersquad | Nov 23rd | 
| 60 Meter | 7.31 | St. Lawrence Holiday Relays | Dec 7th | 
| 300 Meter | 37.94* | St. Lawrence Holiday Relays | Dec 7th | 
| 60 Meter | 7.35 | Vert et Or Inviation | Jan 11th | 
| 300 Meter | 38.92* | Vert et Or Inviation | Jan 11th | 
| 60 Meter | 7.33 | Vert et Or Inviation | Jan 11th | 
| 300 Meter | 38.05 | uOttawa Winter National Invitational | Jan 17th | 
| 300 Meter | 38.46 | McGill Team Challenge | Jan 24th | 
| 60 Meter | 7.32 | Hillsdale Wide track classic | Feb 7th | 
| 200 Meter (non ranking) | 23.92 | Hillsdale Wide track classic | Feb 7th | 
| 300 Meter | 38.15* | Windsor Team Challenge | Feb 9th | 
| 60 Meter | 7.35 | RSEQ Championships | Feb 21st | 
| 300 Meter | 37.37* | RSEQ Championships | Feb 21st | 
Team Roster - Carleton University
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown | 
| Conway, Michael | M | 1984 | Architectural Design | 1 | Williamstown, Ontario | 
| Fakri, Ayman | M | Unknown | |||
| Fraser, Connor | M | 2004 | Criminology | 1 | Ottawa | 
| Kalkas, Ali | M | 2006 | Law | 1 | Osgoode | 
| Meadway, Patrick | M | 2005 | Biology | 1 | |
| Osawe, Osaze | M | 2003 | Engineering | 1 | Ottawa | 
| Paluska, Joel | M | 2004 | Economics | 1 | |
| Parlebas, Nathan | M | 2004 | Economics | 1 | Ottawa | 
| Parsons, Nicholas | M | 2006 | Bachelor of Mathematics Honours (CO-OP) | 1 | Toronto | 
| Pfotenhauer, Sam | M | 2002 | Chronic Illness and Disability | 1 | Canton, NY | 
| Pinnock, Michael | M | 2000 | 2 | ||
| Puvan, Jacob | M | Unknown | 1 | ||
| Smith-Robson, Malcom | M | 2005 | 1 | ||
| Zaine, Bradley | M | 2004 | Commerce | 1 | Ottawa | 
| Ani-Asamani, Christine | F | Unknown | |||
| Appiah-Kubi, Michaella | F | 2006 | Arts & Social Studies | 1 | Georgetown | 
| Basu, Rose | F | 2005 | Communications | 1 | Ottawa | 
| Eljaji, Meerah | F | 2006 | Criminology | 1 | Nepean | 
| Fowler, Olajiire | F | 2005 | Law & Legal Studies | 1 | St.Catherines | 
| Gilbert, Ella-Grace | F | 2003 | Psychology | 1 | Ottawa | 
| Gross, Sara | F | 2006 | Political Science | 1 | Carman, MB | 
| Kabongo, Kaylyne | F | 2004 | Criminology | 1 | Pickering | 
| Kisuka, Heidi | F | 2003 | Psychology | 1 | Gatineau | 
| Lupien, Rosalie | F | 2000 | Economics | Ottawa | |
| MacDonald, Aria | F | 2003 | Architectural Studies (Design) | 2 | Wolfville | 
| MacLeod, Adelle | F | 2005 | 1 | Ottawa | |
| Markin, Annel | F | Unknown | |||
| McGillvray, Kierra | F | 2006 | Socialogy | 1 | Carp | 
| Navas-Polindara, Camila | F | 2002 | Faculty of Public and Global Affairs | 1 | North York | 
| Nielsen, Sydney | F | 2004 | Business Management | 1 | Nepean | 
| Odutola, Sonia | F | 2002 | Neuroscience | 1 | Ottawa | 
| Olar, Ashley | F | 2006 | English | 1 | Baldwin | 
| Pighin, Isabella | F | 2004 | Ecinomics | 1 | Ottawa | 
| Tedford, Veronica | F | 2006 | Business Law | 1 | Port Elgin | 
| Timothee, Danika | F | 2006 | Business Law | 1 | Orleans |