Alexander Mather - University of Waterloo
- Position Athlète
- Birthdate 2004
- Program Accounting & Finance
- Year of Study 1
- Eligibility 1
- Lieu de résidence Claremont
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 600 Metre | 1:27.44* | Bob Vigars Season Opener | 30 nov |
| 600 Metre | 1:25.51* | 2025 Sharon Anderson Memorial | 4 jan |
| 600 Metre | 1:25.27* | 42nd Can-Am Track Classic | 10 jan |
| 1000 Metre | 2:45.86* | Don Wright Team Challenge | 18 jan |
| 600 Metre | 1:26.76 | York Open | 31 jan |
| 600 Metre | 1:25.82* | Windsor Team Challenge | 7 fév |
| 600 Metre | 1:26.13* | Hal Brown Memorial | 14 fév |
| 600 Metre | 1:25.96* | University of Guelph Last Chance | 14 fév |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 600 Metre | 1:27.44* | Bob Vigars Season Opener | 30 nov |
| 600 Metre | 1:25.51* | 2025 Sharon Anderson Memorial | 4 jan |
| 600 Metre | 1:25.27* | 42nd Can-Am Track Classic | 10 jan |
| 1000 Metre | 2:45.86* | Don Wright Team Challenge | 18 jan |
| 600 Metre | 1:26.76 | York Open | 31 jan |
| 600 Metre | 1:25.82* | Windsor Team Challenge | 7 fév |
| 600 Metre | 1:26.13* | Hal Brown Memorial | 14 fév |
| 600 Metre | 1:25.96* | University of Guelph Last Chance | 14 fév |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 300 Metre | 38.18* | Bob Vigars Season Opener | 2 déc |
| 600 Metre | 1:26.63* | Bob Vigars Season Opener | 2 déc |
| 600 Metre | 1:26.61* | Sharon Anderson Memorial Track Meet | 6 jan |
| 600 Metre | 1:26.01* | Can Am Track Classic | 12 jan |
| 600 Metre | 1:26.75* | Don Wright Team Challenge | 20 jan |
| 600 Metre | 1:26.56 | York Open | 2 fév |
| 600 Metre | 1:26.23* | Team Challenge | 9 fév |
| 600 Metre | 1:25.56* | 2024 Hal Brown Memorial Track Meet | 16 fév |
| 600 Metre | 1:25.10* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 300 Metre | 38.71* | Bob Vigars Season Opener | 4 déc |
| 600 Metre | 1:29.14* | Sharon Anderson Memorial Track Meet | 7 jan |
| 600 Metre | 1:28.65* | Don Wright Team Challenge | 21 jan |
| 600 Metre | 1:27.31 | York Open | 3 fév |
| 600 Metre | 1:26.95* | Hal Brown Track Meet | 17 fév |
| 300 Metre | 38.05* | Hal Brown Track Meet | 17 fév |
liste d’équipe - University of Waterloo
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | 0000 | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | 0000 | |||
| Gabrielson, Nathaniel | M | 0000 | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | 0000 | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | 0000 | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | 0000 | |||
| Williams-Neheli, Jordan | M | 0000 | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | 0000 | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | 0000 | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | 0000 | |||
| Vincent, Chloe | F | 2005 |