David Gbenjo - University of Waterloo
- Position Athlète
- Birthdate 2004
- Program Biomedical Sciences
- Year of Study 1
- Eligibility 1
- Lieu de résidence Kitchener
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 300 Metre | 35.62* | Bob Vigars Season Opener | 30 nov |
| 300 Metre | 35.42* | 2025 Sharon Anderson Memorial | 4 jan |
| 300 Metre | 34.88* | 42nd Can-Am Track Classic | 10 jan |
| 300 Metre | 35.37 | York Open | 31 jan |
| 300 Metre | 34.47* | Windsor Team Challenge | 7 fév |
| 300 Metre | 34.86 | Carleton Ravens U-Sport Last Chance | 14 fév |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 300 Metre | 35.62* | Bob Vigars Season Opener | 30 nov |
| 300 Metre | 35.42* | 2025 Sharon Anderson Memorial | 4 jan |
| 300 Metre | 34.88* | 42nd Can-Am Track Classic | 10 jan |
| 300 Metre | 35.37 | York Open | 31 jan |
| 300 Metre | 34.47* | Windsor Team Challenge | 7 fév |
| 300 Metre | 34.86 | Carleton Ravens U-Sport Last Chance | 14 fév |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.38 | Bob Vigars Season Opener | 2 déc |
| 300 Metre | 36.95* | Bob Vigars Season Opener | 2 déc |
| 60 Metre | 7.34 | Sharon Anderson Memorial Track Meet | 6 jan |
| 60 Metre | 7.31 | Can Am Track Classic | 12 jan |
| 300 Metre | 36.40 | York Open | 2 fév |
| 300 Metre | 36.01* | Team Challenge | 9 fév |
| 300 Metre | 36.84* | 2024 Hal Brown Memorial Track Meet | 16 fév |
| 60 Metre | 7.24 | 2024 Guelph Last Chance Meet | 17 fév |
| 300 Metre | 35.94* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.47 | Bob Vigars Season Opener | 4 déc |
| 200 Metre (non ranking) | 24.33 | Bob Vigars Season Opener | 4 déc |
| 60 Metre | 7.38 | Sharon Anderson Memorial Track Meet | 7 jan |
| 300 Metre | 37.83* | Sharon Anderson Memorial Track Meet | 7 jan |
| 60 Metre | 7.39 | Can Ams | 13 jan |
| 60 Metre | 7.41 | Don Wright Team Challenge | 21 jan |
| 300 Metre | 37.34* | Don Wright Team Challenge | 21 jan |
| 60 Metre | 7.43 | York Open | 3 fév |
| 300 Metre | 37.59 | York Open | 3 fév |
| 60 Metre | 7.22 | Windsor Team Challenge | 10 fév |
| 300 Metre | 37.57* | Windsor Team Challenge | 10 fév |
| 300 Metre | 37.49* | Hal Brown Track Meet | 17 fév |
| 60 Metre | 7.40 | Hal Brown Track Meet | 17 fév |
| 60 Metre | 7.25 | Guelph Last Chance | 18 fév |
liste d’équipe - University of Waterloo
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | 0000 | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | 0000 | |||
| Gabrielson, Nathaniel | M | 0000 | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | 0000 | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | 0000 | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | 0000 | |||
| Williams-Neheli, Jordan | M | 0000 | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | 0000 | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | 0000 | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | 0000 | |||
| Vincent, Chloe | F | 2005 |