Lauren Macsai - Brock University
- Position Athlète
- Birthdate 2002
- Program Game Design
- Year of Study 3
- Lieu de résidence Port Colborne, ON
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1500 Metre | 4:55.33 | 22nd Annual York University Holiday Open | 30 nov |
| 1500 Metre | 4:50.81^ | 2025 Sharon Anderson Memorial | 4 jan |
| 1 Mile (non ranking) | 5:19.97 | 42nd Can-Am Track Classic | 10 jan |
| 3000 Metre | 10:27.51* | 42nd Can-Am Track Classic | 10 jan |
| 1000 Metre | 3:04.32* | Don Wright Team Challenge | 18 jan |
| 1500 Metre | 4:48.47^ | SPIRE Midwest Collegiate Open | 25 jan |
| 800 Metre (non ranking) | 2:26.50 | SPIRE Midwest Collegiate Open | 25 jan |
| 3000 Metre | 10:41.73* | Windsor Team Challenge | 7 fév |
| 1500 Metre | 4:54.79^ | Windsor Team Challenge | 7 fév |
| 3000 Metre | 10:27.82* | OUA Track and Field Championships | 21 fév |
| 1500 Metre | 4:55.26* | OUA Track and Field Championships | 21 fév |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1500 Metre | 4:55.33 | 22nd Annual York University Holiday Open | 30 nov |
| 1500 Metre | 4:50.81^ | 2025 Sharon Anderson Memorial | 4 jan |
| 1 Mile (non ranking) | 5:19.97 | 42nd Can-Am Track Classic | 10 jan |
| 3000 Metre | 10:27.51* | 42nd Can-Am Track Classic | 10 jan |
| 1000 Metre | 3:04.32* | Don Wright Team Challenge | 18 jan |
| 1500 Metre | 4:48.47^ | SPIRE Midwest Collegiate Open | 25 jan |
| 800 Metre (non ranking) | 2:26.50 | SPIRE Midwest Collegiate Open | 25 jan |
| 3000 Metre | 10:41.73* | Windsor Team Challenge | 7 fév |
| 1500 Metre | 4:54.79^ | Windsor Team Challenge | 7 fév |
| 3000 Metre | 10:27.82* | OUA Track and Field Championships | 21 fév |
| 1500 Metre | 4:55.26* | OUA Track and Field Championships | 21 fév |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1000 Metre | 3:13.69* | Bob Vigars Season Opener | 2 déc |
| 1000 Metre | 3:11.34* | Can Am Track Classic | 12 jan |
| 1000 Metre | 3:09.24* | 2024 Fred Foot Memorial (SATURDAY) | 20 jan |
| 1500 Metre | 5:03.67 | York Open | 2 fév |
| 1 Mile (non ranking) | 5:25.27 | Team Challenge | 9 fév |
| 1500 Metre | 4:57.83^ | Team Challenge | 9 fév |
| 1000 Metre | 3:06.43* | Team Challenge | 9 fév |
| 1000 Metre | 3:04.81* | OUA Track and Field Championships | 23 fév |
| 1500 Metre | 5:00.18* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1000 Metre | 3:12.04* | Bob Vigars Season Opener | 4 déc |
| 1500 Metre | 5:08.75* | Sharon Anderson Memorial Track Meet | 7 jan |
| 1000 Metre | 3:09.49* | Can Ams | 13 jan |
| 1500 Metre | 5:03.69* | Don Wright Team Challenge | 21 jan |
| 600 Metre | 1:48.51 | York Open | 3 fév |
| 1000 Metre | 3:11.27* | Hal Brown Track Meet | 17 fév |
Performances 2021/22
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1000 Metre | 3:18.98 | York Open | 11 fév |
| 1000 Metre | 3:14.28* | Can Am Classic | 20 fév |
| 1000 Metre | 3:15.85* | Fred Foot | 26 fév |
| 1000 Metre | 3:12.30* | Don Wright Team Challenge | 5 mars |
| 600 Metre | 1:49.23 | York Last Chance | 11 mars |
| 1000 Metre | 3:12.22 | OUA Champs | 18 mars |
liste d’équipe - Brock University
Personnel de soutien
| Nom | Sexe | Position | Lieu de résidence |
| Younker, Jonathan | M | Coach | Lennoxville, QC |
| Moore, Kevin | M | Assistant Coach | St. Catharines, ON |
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Agyeman, Morris | M | 2005 | 1 | ||
| Badamasi, Khalifa | M | 0000 | General Humanities | Abuja, Nigeria | |
| Breen, Ryland | M | 2006 | |||
| Brown, Karsten | M | 2003 | Business | Holland Landing, ON | |
| Casey, Quinn | M | 2003 | |||
| Coles, Riley | M | 2003 | Business Administration | St. Catharines, ON | |
| Cua, Stefan | M | 2004 | |||
| Dampier, Adam | M | 2006 | |||
| Friesen, Gary | M | 2005 | |||
| Friesen, Jason | M | 2003 | |||
| Galbraith, Mario | M | 2006 | |||
| Harry, Khalil | M | 2005 | 1 | ||
| Hooker, Nathan | M | 2004 | |||
| Iannarelli, Isaac | M | 2003 | Concurrent Education | Hamilton, ON | |
| Igbinosun, Keshawn | M | 2003 | Concurrent Education | Scarborough, ON | |
| Ivanov, Michael | M | 2003 | Business Administration | Niagara on the Lake, ON | |
| Kachuta, Farai | M | 2003 | |||
| Ligtenberg, Christian | M | 2001 | Concurrent Education | Caledonia, ON | |
| Ma, Brendon | M | 2005 | |||
| Mboma, Jacques | M | 2006 | |||
| Morris, Malik | M | 2002 | |||
| Oduntan, Samuel | M | 2003 | |||
| Olatifede, Boluwarin | M | 2001 | |||
| Ouellette, Rémi | M | 2005 | |||
| Papalambropoulos, Anthony | M | 2004 | |||
| Patton, Shawn | M | 2001 | |||
| Peters, Jake | M | 2006 | |||
| Reid, Khamal | M | 2006 | |||
| Rivard, Frédérik | M | 1998 | |||
| Sayewich, Jack | M | 2004 | |||
| Spencer, Colton | M | 2000 | Kinesiology | Thorold, ON | |
| Stefanchuk, Kevin | M | 2002 | |||
| Tessier, Ayden | M | 2005 | 1 | ||
| Wager, Garrett | M | 2004 | Interactive Arts & Science | ||
| Wang, Kaizhe | M | 2004 | |||
| Yates, Owen | M | 2004 | Concurrent Education | Oakville, ON | |
| Aljourmi, Sofia | F | 2006 | |||
| Arnold, Keira | F | 2005 | 1 | ||
| Ciepielewski, Anna | F | 2004 | Kinesiology | Brantford, ON | |
| Clark, Jolanta | F | 2006 | |||
| Clifton, Ciara | F | 2006 | |||
| Coolman, Sydney | F | 2005 | 1 | ||
| Ganeshamurthi, Sajini | F | 2005 | 1 | ||
| Janes, Karlie | F | 1999 | |||
| Jaques, Megan | F | 2004 | Neuroscience | Petrolia, ON | |
| Macsai, Cori | F | 2002 | Port Colborne, ON | ||
| Macsai, Lauren | F | 2002 | Game Design | Port Colborne, ON | |
| Mark, Olivia | F | 2005 | |||
| Masse, Hailee | F | 2004 | |||
| Neumann, Ruby | F | 2003 | Sport Management | Fenelon Falls, ON | |
| Prescott-Clyne, Maya | F | 2004 | |||
| Ramos, Faridah | F | 2006 | |||
| Rogers, Jordan | F | 2002 | |||
| Saldutto, Sarah | F | 2001 | |||
| Steiger, Adeline | F | 2004 | Media & Communications | St. Catharines, ON | |
| Stenlund, Katelyne | F | 2005 | 1 |