Laurie Desjarlais - Université de Sherbrooke
- Position Athlete
- Birthdate 1998
- Year of Study 4
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:58.53* | Defi des champions | Dec 17th |
600 Meter | 1:35.70* | Vert et Or invitation | Jan 13th |
600 Meter | 1:34.72 | McGill Team Challenge 2024 | Jan 26th |
1000 Meter | 2:56.94 | McGill Team Challenge 2024 | Jan 26th |
1000 Meter | 2:53.45 | BU David Hemery Valentine Invitational | Feb 9th |
600 Meter | 1:32.54* | Championnat RSEQ | Feb 23rd |
1000 Meter | 2:52.00* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:05.04* | Défi des champions | Dec 17th |
600 Meter | 1:37.80* | Vert et Or Invitation | Jan 14th |
1000 Meter | 3:01.19 | McGill Team Challenge | Jan 27th |
600 Meter | 1:36.99 | McGill Team Challenge | Jan 27th |
800 Meter (non ranking) | 2:16.11 | David Hemery Valentine Invitational | Feb 11th |
600 Meter | 1:34.69 | RSEQ Track and Field Champs | Feb 24th |
1000 Meter | 2:59.69 | RSEQ Track and Field Champs | Feb 24th |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | |
Foley, David | M | Assistant Coach | |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |