Keegan Hall - Saint Mary's University
- Position Athlete
- Birthdate Unknown
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.66 | 2024 ANS Last Chance | Nov 23rd | 
| 300 Meter | 37.32* | 2024 ANS Last Chance | Nov 23rd | 
| 300 Meter | 37.24* | Moncton Open | Jan 11th | 
| 600 Meter | 1:27.61* | Moncton Open | Jan 11th | 
| 300 Meter | 37.28* | ANS Indoor Open | Jan 17th | 
| 600 Meter | 1:25.00* | 2025 NB Indoor Champs & University Invitational | Jan 31st | 
| 300 Meter | 37.14* | 2025 NB Indoor Champs & University Invitational | Jan 31st | 
| 300 Meter | 37.33* | SMU Open | Feb 8th | 
| 600 Meter | 1:24.03* | SMU Open | Feb 8th | 
| 300 Meter | 37.26* | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.66 | 2024 ANS Last Chance | Nov 23rd | 
| 300 Meter | 37.32* | 2024 ANS Last Chance | Nov 23rd | 
| 300 Meter | 37.24* | Moncton Open | Jan 11th | 
| 600 Meter | 1:27.61* | Moncton Open | Jan 11th | 
| 300 Meter | 37.28* | ANS Indoor Open | Jan 17th | 
| 600 Meter | 1:25.00* | 2025 NB Indoor Champs & University Invitational | Jan 31st | 
| 300 Meter | 37.14* | 2025 NB Indoor Champs & University Invitational | Jan 31st | 
| 300 Meter | 37.33* | SMU Open | Feb 8th | 
| 600 Meter | 1:24.03* | SMU Open | Feb 8th | 
| 300 Meter | 37.26* | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.86 | SMU/DAL Mini Meet | Nov 19th | 
| 300 Meter | 39.59* | SMU/DAL Mini Meet | Nov 19th | 
| 60 Meter | 7.79 | Athletics Nova Scotia Last Chance Meet | Dec 2nd | 
| 300 Meter | 38.65* | Athletics Nova Scotia Last Chance Meet | Dec 2nd | 
| 60 Meter | 7.86 | DCI Rencontre ouverte de Moncton Open | Jan 13th | 
| 300 Meter | 39.14* | DCI Rencontre ouverte de Moncton Open | Jan 13th | 
| 60 Meter | 7.86 | Athletics NS Indoor Meet | Jan 19th | 
| 300 Meter | 38.82* | Athletics NS Indoor Meet | Jan 19th | 
| 60 Meter | 7.86 | NB Indoor Championships & University Invitational | Feb 2nd | 
| 60 Meter | 7.89 | 2024 SMU Open | Feb 10th | 
| 60 Meter | 7.95 | AUS Track & Field Championships | Feb 23rd | 
| 300 Meter | 38.93* | AUS Track & Field Championships | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.68 | DAL/SMU Mini Meet | Nov 20th | 
| 300 Meter | 39.01* | DAL/SMU Mini Meet | Nov 20th | 
| 60 Meter | 7.75 | ANS Last Chance Meet | Dec 3rd | 
| 300 Meter | 38.69* | ANS Last Chance Meet | Dec 3rd | 
| 60 Meter | 7.71 | ANS Indoor Open | Jan 21st | 
| 60 Meter | 7.66 | NB Indoor Championships & University Invitational | Jan 27th | 
| 300 Meter | 39.42* | NB Indoor Championships & University Invitational | Jan 27th | 
| 60 Meter | 7.62 | SMU Open | Feb 11th | 
| 300 Meter | 38.09* | SMU Open | Feb 11th | 
| 60 Meter | 7.66 | AUS Track and Field Champs | Feb 24th | 
| 300 Meter | 38.95* | AUS Track and Field Champs | Feb 24th |