Emma Graham - Queen's University
- Position Athlète
- Birthdate 0000
- Eligibility 1
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 10:00.25* | Bob Vigars Season Opener | 30 nov | 
| 3000 Metre | 9:54.65 | UOttawa - Winter Classic | 17 jan | 
| 1000 Metre | 3:02.29 | UOttawa - Winter Classic | 17 jan | 
| 3000 Metre | 10:05.25 | Mcgill team challenge | 24 jan | 
| 1500 Metre | 4:44.33 | Mcgill team challenge | 24 jan | 
| 3000 Metre | 10:02.20 | 2025 Boston College Showdown at The Heights | 7 fév | 
| 1000 Metre | 2:57.91* | Hal Brown Memorial | 14 fév | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 10:00.25* | Bob Vigars Season Opener | 30 nov | 
| 3000 Metre | 9:54.65 | UOttawa - Winter Classic | 17 jan | 
| 1000 Metre | 3:02.29 | UOttawa - Winter Classic | 17 jan | 
| 3000 Metre | 10:05.25 | Mcgill team challenge | 24 jan | 
| 1500 Metre | 4:44.33 | Mcgill team challenge | 24 jan | 
| 3000 Metre | 10:02.20 | 2025 Boston College Showdown at The Heights | 7 fév | 
| 1000 Metre | 2:57.91* | Hal Brown Memorial | 14 fév | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1500 Metre | 4:42.74* | Sharon Anderson Memorial Track Meet | 6 jan | 
| 1500 Metre | 4:50.87 | uOttawa Winter Classic | 19 jan | 
| 3000 Metre | 10:04.52 | McGill Team Challenge 2024 | 26 jan | 
| 1500 Metre | 4:48.08 | McGill Team Challenge 2024 | 26 jan | 
| 3000 Metre | 10:02.64 | BU David Hemery Valentine Invitational | 9 fév | 
Performances 2021/22
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1500 Metre | 5:03.79 | York Open | 11 fév | 
| 1000 Metre | 3:04.60* | Hal Brown | 18 fév | 
| 1500 Metre | 4:50.86* | Fred Foot | 26 fév | 
| 1000 Metre | 3:10.63 | OUA Champs | 18 mars |