Gillian Porter - Queen's University
- Position Athlète
- Birthdate 2004
- Year of Study 1
- Eligibility 1
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 2:56.63 | UOttawa - Winter Classic | 17 jan | 
| 1000 Metre | 2:56.36 | Mcgill team challenge | 24 jan | 
| 1500 Metre | 4:40.17 | Mcgill team challenge | 24 jan | 
| 1 Mile (non ranking) | 5:05.09 | 2025 Boston College Showdown at The Heights | 7 fév | 
| 1500 Metre | 4:42.17 | 2025 Boston College Showdown at The Heights | 7 fév | 
| 1000 Metre | 2:54.14^ | Carleton last chance | 15 fév | 
| 1500 Metre | 4:45.19 | Carleton last chance | 15 fév | 
| 1000 Metre | 2:55.95* | OUA Track and Field Championships | 21 fév | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 2:56.63 | UOttawa - Winter Classic | 17 jan | 
| 1000 Metre | 2:56.36 | Mcgill team challenge | 24 jan | 
| 1500 Metre | 4:40.17 | Mcgill team challenge | 24 jan | 
| 1 Mile (non ranking) | 5:05.09 | 2025 Boston College Showdown at The Heights | 7 fév | 
| 1500 Metre | 4:42.17 | 2025 Boston College Showdown at The Heights | 7 fév | 
| 1000 Metre | 2:54.14^ | Carleton last chance | 15 fév | 
| 1500 Metre | 4:45.19 | Carleton last chance | 15 fév | 
| 1000 Metre | 2:55.95* | OUA Track and Field Championships | 21 fév | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 3:00.46 | uOttawa Winter Classic | 20 jan | 
| 1500 Metre | 4:54.65 | uOttawa Winter Classic | 20 jan | 
| 1000 Metre | 2:59.52 | McGill Team Challenge | 27 jan | 
| 1500 Metre | 4:44.13 | McGill Team Challenge | 27 jan | 
| 1 Mile (non ranking) | 5:03.24 | 2023 David Hemery Valentine Invitational | 10 fév | 
| 1500 Metre | 4:40.46^ | 2023 David Hemery Valentine Invitational | 10 fév | 
| 1500 Metre | 4:39.39* | OUA Track and Field Champs | 24 fév |