Philippe Morneau-Cartier - Université Laval
- Position Athlete
- Birthdate 2001
- Year of Study 2
- Eligibility 1
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
5000 Meter (non ranking) | 13:51.53 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
3000 Meter | 8:00.84 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
Shot Put | 5.80m | McGill Team Challenge 2024 | Jan 26th |
3000 Meter | 8:13.58 | Carleton Ravens U-Sport Last Chance | Feb 16th |
Shot Put | 5.39m | Championnat RSEQ | Feb 23rd |
3000 Meter | 8:11.94 | USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1 Mile (non ranking) | 4:09.24 | Rouge et Or | Feb 4th |
1500 Meter | 3:47.71^ | Rouge et Or | Feb 4th |
3000 Meter | 7:55.93 | 2023 David Hemery Valentine Invitational | Feb 10th |