Adam Schmidt - University of Guelph
- Position Athlete
 - Birthdate 2000
 - Year of Study 1
 - Eligibility 1
 - Hometown Guelph
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:24.30* | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 3:52.21* | Don Wright Team Challenge | Jan 18th | 
| 1500 Meter | 3:46.61^ | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:22.25 | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:20.96* | OUA Track and Field Championships | Feb 21st | 
| 1000 Meter | 2:20.41* | 2025 USports Championships | Mar 6th | 
| 1500 Meter | 3:50.03* | 2025 USports Championships | Mar 6th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:24.30* | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 3:52.21* | Don Wright Team Challenge | Jan 18th | 
| 1500 Meter | 3:46.61^ | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:22.25 | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:20.96* | OUA Track and Field Championships | Feb 21st | 
| 1000 Meter | 2:20.41* | 2025 USports Championships | Mar 6th | 
| 1500 Meter | 3:50.03* | 2025 USports Championships | Mar 6th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1 Mile (non ranking) | 4:12.48 | Penn State National Open | Jan 26th | 
| 1500 Meter | 3:53.71^ | Penn State National Open | Jan 26th | 
| 1000 Meter | 2:23.99 | Penn State National Open | Jan 26th | 
| 1500 Meter | 3:50.69^ | BU David Hemery Valentine Invitational | Feb 9th | 
| 1000 Meter | 2:49.90* | 2024 Guelph Last Chance Meet | Feb 17th | 
| 1000 Meter | 2:22.91* | OUA Track and Field Championships | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 3:51.82* | Bob Vigars Season Opener | Dec 4th | 
| 1000 Meter | 2:25.80* | Can Ams | Jan 13th | 
| 1000 Meter | 2:25.37 | Penn State National Open | Jan 27th | 
| 1000 Meter | 2:24.18* | Hal Brown Track Meet | Feb 17th | 
| 1000 Meter | 2:22.87* | OUA Track and Field Champs | Feb 24th | 
| 1500 Meter | 3:52.59* | OUA Track and Field Champs | Feb 24th | 
| 1000 Meter | 2:25.00* | USports Championships | Mar 9th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:25.99* | Fred Foot | Feb 26th | 
| 1000 Meter | 2:23.36* | Windsor Team Challenge | Mar 5th | 
| 1500 Meter | 3:50.75* | Windsor Team Challenge | Mar 5th | 
| 1500 Meter | 3:48.44* | Mustangs Twilight | Mar 10th | 
| 1000 Meter | 2:26.39 | OUA Champs | Mar 18th | 
| 1500 Meter | 3:51.16 | OUA Champs | Mar 18th | 
| 1000 Meter | 2:23.55* | U Sports Indoor Championships | Mar 31st | 
Performances 2019/20
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:33.66* | 38th Annual Can Am Classic | Jan 10th | 
| 1000 Meter | 2:30.93* | Don Wright Team Challenge and All-Comers | Jan 18th | 
| 600 Meter | 1:22.52 | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:29.33* | University of Guelph Last Chance | Feb 14th |