Mason Harris - University of Guelph
- Position Athlete
 - Birthdate Unknown
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 3.85m | 2024 Zoltan Tenke Classic | Nov 22nd | 
| Pole Vault | 3.90m | Bolton PV Meet December | Dec 14th | 
| Pole Vault | 4.10m | 2025 Sharon Anderson Memorial | Jan 4th | 
| Pole Vault | 4.10m | 42nd Can-Am Track Classic | Jan 10th | 
| Pole Vault | 4.15m | 2025 Fred Foot | Jan 17th | 
| Pole Vault | 4.35m | Bolton PV All Comers #2 | Jan 25th | 
| Pole Vault | 4.50m | University of Guelph Last Chance | Feb 14th | 
| Pole Vault | 4.25m | 2025 USports Championships | Mar 6th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 3.85m | 2024 Zoltan Tenke Classic | Nov 22nd | 
| Pole Vault | 3.90m | Bolton PV Meet December | Dec 14th | 
| Pole Vault | 4.10m | 2025 Sharon Anderson Memorial | Jan 4th | 
| Pole Vault | 4.10m | 42nd Can-Am Track Classic | Jan 10th | 
| Pole Vault | 4.15m | 2025 Fred Foot | Jan 17th | 
| Pole Vault | 4.35m | Bolton PV All Comers #2 | Jan 25th | 
| Pole Vault | 4.50m | University of Guelph Last Chance | Feb 14th | 
| Pole Vault | 4.25m | 2025 USports Championships | Mar 6th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 3.90m | Zoltan Tenke Classic 2023 | Nov 17th | 
| Pole Vault | 4.10m | York Xmas Open | Dec 2nd | 
| Pole Vault | 4.15m | Sharon Anderson Memorial Track Meet | Jan 6th | 
| Pole Vault | 4.25m | Can Am Track Classic | Jan 12th | 
| Pole Vault | 4.15m | 2024 Fred Foot Memorial (SATURDAY) | Jan 20th | 
| Pole Vault | 4.00m | Team Challenge | Feb 9th | 
| Pole Vault | 4.20m | Windsor Classic | Feb 18th | 
| Pole Vault | 4.25m | OUA Track and Field Championships | Feb 23rd |