Jennifer Elizarov - University of Guelph
- Position Athlète
- Birthdate 2003
- Program BENG.BME:C
- Year of Study 1
- Eligibility 1
- Lieu de résidence Waterloo
Performances 2024/25
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut a la perche | 4.00m | 2024 Zoltan Tenke Classic | 22 nov |
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut a la perche | 3.80m | Zoltan Tenke Classic 2023 | 17 nov |
Saut a la perche | 4.00m | Sharon Anderson Memorial Track Meet | 6 jan |
Saut a la perche | 4.15m | 2024 Fred Foot Memorial (SATURDAY) | 20 jan |
Saut a la perche | 4.20m | York Open | 2 fév |
Saut a la perche | 4.00m | Team Challenge | 9 fév |
Saut a la perche | 4.22m | OUA Track and Field Championships | 23 fév |
Saut a la perche | 4.15m | USports Track & Field Championships | 7 mars |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut a la perche | 3.55m | Zoltan Tenke | 18 nov |
Saut a la perche | 3.83m | Bolton Pole Vault Indoor Meet #2 | 8 jan |
Saut a la perche | 3.93m | Can Ams | 13 jan |
Saut a la perche | 4.00m | Penn State National Open | 27 jan |
Saut a la perche | 3.90m | Windsor Team Challenge | 10 fév |
Saut a la perche | 4.13m | OUA Track and Field Champs | 24 fév |
Saut a la perche | 4.03m | USports Championships | 9 mars |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut a la perche | 3.60m | Tenke Classic | 19 nov |
Saut a la perche | 3.73m | York Open | 11 fév |
Saut a la perche | 3.83m | Guelph Open | 19 fév |
Saut a la perche | 3.70m | Fred Foot | 26 fév |
Saut a la perche | 3.93m | Windsor Team Challenge | 5 mars |
Saut a la perche | 3.96m | OUA Champs | 18 mars |
Saut a la perche | 3.95m | U Sports Indoor Championships | 31 mars |